Stevens Creek 50K
September 13, 2009
Preliminary (unofficial) results, posted 9/13/09, 8:14 PM

Leor Pantilat heads for the finish, photo by Ashok Khosla
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl. 10.9M 19.3M 24.5M
1 3:58:35! 7:40.8 43 Leor Pantilat, San Carlos 25 M 1 M 1 1:21:21 2:23:00 - COURSE RECORD
2 4:44:43 9:09.8 13 Pierre-Yves Couteau, San Jose 43 M 2 M 2 1:37:25 2:48:00 3:41:40 NEW AGE GROUP RECORD
3 4:58:01 9:35.5 49 Jason Reed, San Bruno 30 M 3 M 3 1:48:20 3:05:00 3:57:55
4 4:58:50 9:37.1 34 Siming Li, San Jose 32 M 4 M 4 1:48:03 3:07:00 3:58:48
5 5:09:26 9:57.6 21 Mark Hartell, Albany 45 M 5 M 5 1:46:14 3:04:00 4:00:28
6 5:27:18 10:32.1 60 Mike Topper, Redwood City 50 M 6 M 6 1:48:29 3:16:22 4:17:00
7 5:39:35 10:55.8 69 Haiming Yu, San Jose 39 M 7 M 7 1:57:32 3:26:00 4:24:00
5:44:03* 2 Maria Aiello, Redwood City 39 F 2:02:29 - 4:32:08
8 5:49:03 11:14.1 71 Bob Hearn, Menlo Park 43 M 8 M 8 1:55:21 3:21:00 4:28:26
9 5:53:58 11:23.6 76 Dorothy Golubski, Pleasanton 43 F 1 F 1 2:00:23 3:34:00 4:35:20
10 5:54:00 11:23.6 7 Doug Bond, San Francisco 46 M 9 M 9 1:58:36 3:30:00 4:35:03
11 6:09:45 11:54.1 63 Hannes Vogel, Cupertino 56 M 10 M 10 1:54:03 3:30:31 4:43:56
12 6:13:17 12:00.9 29 Takahiro Kakuta, Foster City 37 M 11 M 11 2:14:12 3:52:00 4:56:45
13 6:25:51 12:25.2 36 John McKiernan, Cupertino 51 M 12 M 12 2:10:45 3:45:00 4:56:19
14 6:27:03 12:27.5 77 Penny Beeston, Cupertino 49 F Early Start 1 F 2 2:15:41 3:57:00 5:04:38
- 6:27:15** 19 Greg Giusti, Sunnyvale 40 M 1:58:15 3:32:29 4:45:35
15 6:30:03 12:33.3 28 Jeff Jones, Sunnyvale 55 M 13 M 13 2:08:07 3:49:00 5:04:09
16 6:30:11 12:33.5 23 Craig Heinselman, Palo Alto 51 M 14 M 14 2:13:21 4:00:00 5:13:18
17 6:39:48 12:52.1 50 Ed Riccio, Union City 54 M 15 M 15 2:17:14 4:01:54 5:18:58
18 6:39:52 12:52.2 45 David Pirogowicz, Santa Clara 57 M 16 M 16 2:17:28 4:01:00 5:19:03
19 6:46:09 13:04.4 16 Jay Elkerton, Gilroy 51 M 17 M 17 2:09:57 3:57:00 5:12:15
20 6:49:25 13:10.7 15 Bill Dodson, Mountain View 74 M 18 M 18 2:23:24 4:08:00 5:21:02 NEW AGE GROUP RECORD
21 6:51:26 13:14.6 74 Monique Barakat, Palo Alto 28 F 2 F 3 2:13:34 4:11:00 5:21:09
22 6:51:59 13:15.6 75 Daniel Boyle, Pleasanton 45 M 19 M 19 2:09:08 4:00:40 5:22:06
23 6:52:03 13:15.8 32 Eric Lacher, Minneapolis 40 M Early Start 1 M 20 2:22:55 4:14:00 5:25:54
24 6:56:47 13:24.9 1 Steve Patt, Cupertino 60 M 20 M 21 2:19:43 4:08:36 5:27:18
25 6:59:27 13:30.0 24 Wally Hesseltine, Lafayette 66 M 21 M 22 2:21:08 4:13:00 5:34:25
26 7:07:37 13:45.8 10 Jason Chan, Campbell 33 M 22 M 23 2:27:50 4:14:12 5:36:46
27 7:10:23 13:51.2 20 Ajay Guleria, San Jose 40 M Early Start 2 M 24 2:24:49 4:13:00 5:34:34
28 7:10:32 13:51.5 38 Christine Miller, Sunnyvale 50 F Early Start 2 F 4 2:22:35 4:16:00 5:36:16 NEW AGE GROUP RECORD
29 7:14:25 13:59.0 58 Jean Suyenaga, San Jose 42 F 3 F 5 2:13:42 4:10:00 5:36:10
30 7:23:51 14:17.2 57 John Stotts, Santa Clara 62 M Early Start 3 M 25 2:32:27 4:23:00 5:43:35
31 7:25:17 14:19.9 35 Don Lundell, Palo Alto 47 M 23 M 26 2:31:45 4:25:22 5:49:54
32 7:25:17 14:19.9 51 Gillian Robinson, Palo Alto 42 F 4 F 6 2:31:55 4:25:22 5:50:08
33 7:32:44 14:34.3 55 Ernesto Matal Sol, San Francisco 50 M 24 M 27 2:10:30 4:10:56 5:50:56
34 7:33:08 14:35.1 73 Leigh Moser, Brentwood 40 F 5 F 7 2:30:15 4:24:23 5:51:37
35 7:33:08 14:35.1 72 Heather Vannes, Modesto 40 F 6 F 8 2:30:17 4:24:54 5:51:40
36 7:38:35 14:45.6 39 Cynthia Moore, Palo Alto 53 F 7 F 9 2:36:22 4:40:35 5:59:54
37 7:39:29 14:47.4 54 Mark Sloan, Redwood City 51 M Early Start 4 M 28 2:22:41 4:20:00 5:48:43
38 7:41:41 14:51.6 66 Chuck Wilson, Palo Alto 60 M Early Start 5 M 29 2:32:19 4:35:00 5:58:23
39 7:45:28 14:58.9 67 David Wright, Livermore 61 M 25 M 30 2:27:39 4:26:10 6:04:29
40 7:48:37 15:05.0 48 Anil Rao, Sunnyvale 34 M 26 M 31 2:22:10 4:42:00 6:11:35
41 7:50:45 15:09.1 26 Keith Hussinger, San Carlos 49 M 27 M 32 2:27:34 4:26:16 6:00:36
42 7:50:45 15:09.1 41 Jun Nishimura, Cupertino 58 M 28 M 33 2:33:28 4:31:05 5:58:09
43 7:51:50 15:11.2 8 Christina Brownson, Cupertino 59 F Early Start 3 F 10 2:36:37 4:37:20 6:07:42
44 7:57:16 15:21.7 64 Sanjay Waghray, San Jose 51 M Early Start 6 M 34 2:32:25 4:37:00 6:08:42
45 8:36:51 16:38.1 27 Roger Jensen, Rancho Cordova 50 M Early Start 7 M 35 2:36:29 5:01:00 6:43:55
46 8:46:00 16:55.8 98 SWEEP: Mylinh Nguyen, Milpitas 51 F 8 F 11 6:51:46
47 8:46:00 16:55.8 99 SWEEP: Chau Pham, Milpitas 56 M 29 M 36 6:51:48
48 8:46:27 16:56.7 46 Kat Powell, San Jose 58 F 9 F 12 2:33:32 5:14:13 6:51:54
49 8:50:37 17:04.7 44 Rajeev Patel, San Jose 49 M Early Start 8 M 37 3:16:07 5:01:47 7:11:30
78 Paul Osepa, Santa Clara 49 M 2:10:20 3:55:00
11 Weisin Chong, Cupertino 40 M 2:06:28 4:00:07
52 Lynn Schankliess, Albany 42 F 2:20:00 4:13:55
22 Brian Harvey, Hollister 33 M 2:11:39 4:14:00
25 Andrea Hom, San Francisco 38 F Early Start 2:56:19 4:18:00
12 Nadia Chow, Fremont 46 F Early Start 2:56:25 4:18:32
14 Isidalia DiSalvi, Fremont 41 F Early Start 2:56:29 4:18:40
37 Michael McNicholas, San Jose 33 M Early Start 2:22:50 4:32:00
53 Anu Singh, Saratoga 46 F Early Start 3:16:09 4:42:17
17 Scott Fulton, San Jose 39 M 2:36:56 4:55:08
42 Jim Ottenheimer, Livermore 54 M 2:33:18 5:07:57
30 Erika Kikuchi, Sunnyvale 30 F 2:00:26
63 Starters, 51 Finishers (49 official)
*Maria Aiello finished in 5:44:03 which would have been the winning time, but unfortunately missed a turn and ran the
wrong way producing an indeterminate mileage. Probably not short by too much, but unfortunately enough for a DQ from
official results.
**Greg Giusti finished in 6:27:15 but also ran short miles (by a very small amount) and isn't listed as an official finisher.
Dave Wright become the only person to finish all eight editions of the race.
Timing with PocketTimer Pro (RaceBase) for iPhone
from Stevens Creek Software