Skyline 50K
August 3, 2014
Preliminary (unofficial) results, posted 8/3/14, 3:53 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 3:43:22 7:11.4 185 Evan Sparling 27 M18-29 1 M 1
2 3:52:30 7:29.0 151 Jean Pommier 50 M50-59 1 M 2
3 3:52:58 7:29.9 177 Karl Schnaitter 32 M30-39 1 M 3
4 3:53:28 7:30.9 207 Yiou Wang 29 F18-29 1 F 1
5 3:54:04 7:32.0 209 Stephen Wassather 24 M18-29 2 M 4
6 4:10:13 8:03.2 49 Tim Comay 30 M30-39 2 M 5
7 4:18:20 8:18.9 102 Jeremy Johnson 33 M30-39 3 M 6
8 4:18:33 8:19.3 162 Dan Rhodes 43 M40-49 1 M 7
9 4:19:24 8:21.0 60 Lance Doherty 37 M30-39 4 M 8
10 4:20:05 8:22.3 36 John Burton 41 M40-49 2 M 9
11 4:21:14 8:24.5 111 Jeff Koranda 28 M18-29 3 M 10
12 4:21:38 8:25.3 97 Terence Hurley 28 M18-29 4 M 11
13 4:23:47 8:29.4 224 Hugo Ahumada 45 M40-49 3 M 12
14 4:24:46 8:31.3 161 Jason Reed 35 M30-39 5 M 13
15 4:25:44 8:33.2 26 Todd Boese 30 M30-39 6 M 14
16 4:26:23 8:34.5 204 Eduardo Vazquez 41 M40-49 4 M 15
17 4:27:38 8:36.9 93 Bill Holmes 45 M40-49 5 M 16
18 4:29:32 8:40.5 196 Stuart Taylor 39 M30-39 7 M 17
19 4:29:49 8:41.1 62 Kent Dozier 39 M30-39 8 M 18
20 4:32:39 8:46.5 110 Joe Kelso 38 M30-39 9 M 19
21 4:33:34 8:48.3 213 Charles Wickersham 42 M40-49 6 M 20
22 4:40:13 9:01.2 123 Harris Mason 32 M30-39 10 M 21
23 4:42:28 9:05.5 18 Nakia Baird 39 M30-39 11 M 22
24 4:44:14 9:08.9 94 Peter Hsia 54 M50-59 2 M 23
25 4:46:09 9:12.6 215 Calvin Wong 33 M30-39 12 M 24
26 4:47:36 9:15.4 197 Kevin Thayer 48 M40-49 7 M 25
27 4:50:54 9:21.8 147 John Pfeister 33 M30-39 13 M 26
28 4:52:12 9:24.3 34 Dan Burke 55 M50-59 3 M 27
29 4:52:26 9:24.8 158 Chris Randall 43 M40-49 8 M 28
30 4:52:37 9:25.1 211 Bryan Weathers 34 M30-39 14 M 29
31 4:53:56 9:27.7 222 Mitch Garrett 51 M50-59 4 M 30
32 4:57:10 9:33.9 25 Brenda Blinn 47 F40-49 1 F 2
33 4:58:34 9:36.6 11 David Aguayo 38 M30-39 15 M 31
34 5:01:58 9:43.2 54 Glyn Davies 52 M50-59 5 M 32
35 5:03:21 9:45.8 61 Mark Donaldson 50 M50-59 6 M 33
36 5:03:39 9:46.4 15 Moises Avila 34 M30-39 16 M 34
37 5:04:41 9:48.4 84 Kowsik Guruswamy 43 M40-49 9 M 35
38 5:05:57 9:50.9 35 Amy Burton 40 F40-49 2 F 3
39 5:07:38 9:54.1 125 Jim McCaffrey 37 M30-39 17 M 36
40 5:09:40 9:58.1 187 Aaron Steele 37 M30-39 18 M 37
41 5:11:01 10:00.7 194 Bipul Talukdar 40 M40-49 10 M 38
42 5:11:39 10:01.9 108 Nami Kato 31 F30-39 1 F 4
43 5:12:10 10:02.9 64 Phil Dubach 42 M40-49 11 M 39
44 5:13:01 10:04.5 129 Rob Monroe 45 M40-49 12 M 40
45 5:14:53 10:08.1 178 Travis Schultz 32 M30-39 19 M 41
46 5:15:18 10:08.9 33 Roland Burgmann 51 M50-59 7 M 42
47 5:16:42 10:11.6 101 Heather Johnson 43 F40-49 3 F 5
48 5:16:47 10:11.8 16 William Bacon 28 M18-29 5 M 43
49 5:16:53 10:12.0 148 Judy Phyo 28 F18-29 2 F 6
50 5:19:59 10:18.0 223 JJ Liston 45 M40-49 13 M 44
51 5:20:44 10:19.4 118 Jesse Levit 31 M30-39 20 M 45
52 5:21:03 10:20.0 65 Greg Durbin 57 M50-59 8 M 46
53 5:23:03 10:23.9 13 Matt Anderson 55 M50-59 9 M 47
54 5:26:18 10:30.2 71 Sam Fiandaca 42 M40-49 14 M 48
55 5:26:35 10:30.7 117 Tony Lee 50 M50-59 10 M 49
56 5:28:11 10:33.8 24 Charles Blakeney 51 M50-59 11 M 50
57 5:28:38 10:34.7 189 Louise Stephens 48 F40-49 4 F 7
58 5:28:41 10:34.8 112 Scott Kreider 48 M40-49 15 M 51
59 5:29:19 10:36.0 82 Len Greig 23 M18-29 6 M 52
60 5:30:13 10:37.7 206 Hannes Vogel 61 M60-69 1 M 53
61 5:33:33 10:44.2 52 Philip Dangler 40 M40-49 16 M 54
62 5:37:19 10:51.4 56 Ryan Dempsey 31 M30-39 21 M 55
63 5:37:24 10:51.6 103 Tamara Johnson 49 F40-49 5 F 8
64 5:37:48 10:52.4 183 Sophia Shi 47 F40-49 6 F 9
65 5:37:51 10:52.5 70 Benjamin Fiandaca 37 M30-39 22 M 56
66 5:38:22 10:53.5 181 Renah Seay 37 F30-39 2 F 10
67 5:40:09 10:56.9 115 Sarah Larson 36 F30-39 3 F 11
68 5:40:40 10:57.9 76 Chris Garcia 51 M50-59 12 M 57
69 5:40:42 10:58.0 46 Megan Cheng 33 F30-39 4 F 12
70 5:41:01 10:58.6 72 Denise Fleming-Williams 52 F50-59 1 F 13
71 5:41:07 10:58.8 12 Chuck Amital 55 M50-59 13 M 58
72 5:41:20 10:59.2 20 John Behring 32 M30-39 23 M 59
73 5:41:25 10:59.4 114 Michael Kuo 44 M40-49 17 M 60
74 5:42:21 11:01.2 205 Tony Verdon 35 M30-39 24 M 61
75 5:43:12 11:02.8 95 Jack Hsueh 39 M30-39 25 M 62
76 5:43:24 11:03.2 100 Joe Schieffer 63 M60-69 2 M 63
77 5:44:17 11:04.9 74 Karen Framnes 46 F40-49 7 F 14
78 5:45:03 11:06.4 90 Todd Hayes 64 M60-69 3 M 64
79 5:46:48 11:09.8 191 Michael Sweeney 59 M50-59 14 M 65
80 5:47:04 11:10.3 168 Bart Rothwell 54 M50-59 15 M 66
81 5:47:07 11:10.4 186 Dave Stark 45 M40-49 18 M 67
82 5:47:15 11:10.6 67 Scott Engquist 49 M40-49 19 M 68
83 5:47:43 11:11.5 21 David Bevilacqua 54 M50-59 16 M 69
84 5:48:34 11:13.2 51 Brian Crawford 40 M40-49 20 M 70
85 5:48:54 11:13.8 160 Shari Raymond 49 F40-49 8 F 15
86 5:49:07 11:14.2 172 Charles Savage 66 M60-69 4 M 71
87 5:49:56 11:15.8 53 Lisa Danylchuk 34 F30-39 5 F 16
88 5:50:14 11:16.4 27 Kap'n Kirk Boisseree 56 M50-59 17 M 72
89 5:50:32 11:17.0 38 Jason Campbell 31 M30-39 26 M 73
90 5:50:41 11:17.2 188 Jane Stephens 19 F18-29 3 F 17
91 5:51:17 11:18.4 225 Dave Bartholomew 65 M60-69 5 M 74
92 5:51:26 11:18.7 192 Joseph Swenson 59 M50-59 18 M 75
93 5:53:02 11:21.8 45 Yi Chang 42 M40-49 21 M 76
94 5:55:10 11:25.9 221 Panfilo Jimenez 52 M50-59 19 M 77
95 5:55:54 11:27.3 165 Andrew Romey 48 M40-49 22 M 78
96 5:56:39 11:28.8 120 Jim Magill 67 M60-69 6 M 79
97 5:56:54 11:29.3 17 Chris Bailey 50 M50-59 20 M 80
98 6:00:07 11:35.5 203 Itao Tsai 42 M40-49 23 M 81
99 6:01:55 11:38.9 138 Julie Nye 51 F50-59 2 F 18
100 6:04:32 11:44.0 44 Cecelia Chagoya 33 F30-39 6 F 19
101 6:07:49 11:50.3 104 Jeff Jones 60 M60-69 7 M 82
102 6:10:04 11:54.7 32 Ken Brunt 50 M50-59 21 M 83
103 6:10:30 11:55.5 66 Joann Ellero 45 F40-49 9 F 20
104 6:10:30 11:55.5 142 Andy Pasternak 46 M40-49 24 M 84
105 6:10:37 11:55.8 131 Caroline Nelson 59 F50-59 3 F 21
106 6:11:02 11:56.6 63 Alexandra Dronkers 62 F60-69 1 F 22
107 6:11:04 11:56.6 37 Genevieve Callahan 56 F50-59 4 F 23
108 6:12:37 11:59.6 77 Matt Geis 42 M40-49 25 M 85
109 6:17:38 12:09.3 210 John Waters 33 M30-39 27 M 86
110 6:19:22 12:12.6 73 William Fong 50 M50-59 22 M 87
111 6:19:35 12:13.1 163 David Roberts 40 M40-49 26 M 88
112 6:19:38 12:13.2 140 Patricia Osorio-O'Dea 44 F40-49 10 F 24
113 6:20:31 12:14.9 132 John Nelson 67 M60-69 8 M 89
114 6:23:49 12:21.2 144 Phil Penna 65 M60-69 9 M 90
115 6:23:51 12:21.3 68 Lisa Faucon 34 F30-39 7 F 25
116 6:24:39 12:22.9 87 Brian Hansen 40 M40-49 27 M 91
117 6:25:00 12:23.5 19 Hilda Barry 35 F30-39 8 F 26
118 6:25:45 12:25.0 99 Seth Jacobs 59 M50-59 23 M 92
119 6:27:06 12:27.6 135 Yoshiteru Nishiyama 37 M30-39 28 M 93
120 6:27:06 12:27.6 199 Tehani Thompson 29 F18-29 4 F 27
121 6:29:00 12:31.2 198 Maile Thompson 28 F18-29 5 F 28
122 6:30:23 12:33.9 55 Vanessa Delfin 30 F30-39 9 F 29
123 6:30:30 12:34.2 29 Tina Bowers 58 F50-59 5 F 30
124 6:32:06 12:37.2 88 Edith Harbaugh 36 F30-39 10 F 31
125 6:36:14 12:45.2 171 Rob Sargent 50 M50-59 24 M 94
126 6:36:19 12:45.4 175 Rebecca Scalfaro 50 F50-59 6 F 32
127 6:36:27 12:45.6 220 Emily Yu 36 F30-39 11 F 33
128 6:36:46 12:46.2 170 Tim Ruffino 51 M50-59 25 M 95
129 6:41:13 12:54.8 116 Jeff Le 31 M30-39 29 M 96
130 6:41:55 12:56.2 174 Philip Say 47 M40-49 28 M 97
131 6:44:33 13:01.3 105 Adrian Jue 32 M30-39 30 M 98
132 6:49:07 13:10.1 193 John Swisegood 41 M40-49 29 M 99
133 6:49:47 13:11.4 47 Luisa Cheung 42 F40-49 11 F 34
134 6:51:19 13:14.4 42 Hank Caulkins 32 M30-39 31 M 100
135 6:51:48 13:15.3 167 Richard Roth 60 M60-69 10 M 101
136 6:52:46 13:17.1 136 Scott Noack 47 M40-49 30 M 102
137 6:54:51 13:21.2 107 Diane Kato 58 F50-59 7 F 35
138 6:55:08 13:21.7 201 Ellen Troth 67 F60-69 2 F 36
139 6:58:35 13:28.4 39 Rachel Carl 44 F40-49 12 F 37
140 6:58:35 13:28.4 124 Monica Mccabe-Motta 35 F30-39 12 F 38
141 6:58:51 13:28.9 28 Bob Borck 47 M40-49 31 M 103
142 7:01:57 13:34.9 134 Bradley Niess 35 M30-39 32 M 104
143 7:03:01 13:37.0 59 Bill Dodson 79 M70+ 1 M 105
144 7:03:33 13:38.0 216 Todd Wong 44 M40-49 32 M 106
145 7:05:58 13:42.6 156 Rogelio Ramirez 35 M30-39 33 M 107
146 7:13:10 13:56.5 83 Paul Grimes 39 M30-39 34 M 108
147 7:13:45 13:57.7 155 Emmett Rahl 43 M40-49 33 M 109
148 7:13:56 13:58.0 50 Bob Cowdrey 70 M70+ 2 M 110
149 7:14:11 13:58.5 78 Wayne Gibbons 55 M50-59 26 M 111
150 7:14:11 13:58.5 69 Amanda Ferguson 36 F30-39 13 F 39
151 7:17:09 14:04.2 119 Loren Lewis 42 M40-49 34 M 112
152 7:17:44 14:05.4 86 Sarah Hamilton 32 F30-39 14 F 40
153 7:23:24 14:16.3 180 Allen Scott 73 M70+ 3 M 113
154 7:24:41 14:18.8 133 Doanh Nguyen 48 M40-49 35 M 114
155 7:25:41 14:20.7 139 Jose Ong 43 M40-49 36 M 115
156 7:28:04 14:25.3 92 Sanborn Hodgkins 60 F60-69 3 F 41
157 7:28:04 14:25.3 58 Isidalia DiSalvi 45 F40-49 13 F 42
158 7:31:17 14:31.5 43 Robert Cervero 63 M60-69 11 M 116
159 7:31:38 14:32.2 81 Yvette Grabis 50 F50-59 8 F 43
160 7:39:40 14:47.7 218 Eric Wu 30 M30-39 35 M 117
161 7:41:01 14:50.3 23 Jennifer Blake 45 F40-49 14 F 44
162 7:41:01 14:50.3 91 Mary Hays 65 F60-69 4 F 45
163 7:43:28 14:55.1 113 Miles Krier 62 M60-69 12 M 118
164 7:51:19 15:10.2 75 Ana Fuentes 34 F30-39 15 F 46
165 7:51:19 15:10.2 166 Robert Root 55 M50-59 27 M 119
166 7:51:52 15:11.3 214 Chuck Wilson 65 M60-69 13 M 120
167 7:58:48 15:24.7 145 Janine Penney 45 F40-49 15 F 47
168 8:11:40 15:49.5 31 Christina Brownson 64 F60-69 5 F 48
169 8:13:49 15:53.7 152 Kat Powell 63 F60-69 6 F 49
170 8:22:51 16:11.1 14 Roos Antonis 56 M50-59 28 M 121
171 8:29:29 16:23.9 57 Brenda Gee Deperalta 48 F40-49 16 F 50
172 8:46:36 16:57.0 41 Fernando Castro 40 M40-49 37 M 122
173 8:59:43 17:22.3 141 Melissa Ownby 39 F30-39 16 F 51
174 9:00:01 17:22.9 146 Alyssa Perry 31 F30-39 17 F 52
175 9:52:45 19:04.7 109 Jasmin Kellar 29 F18-29 6 F 53
Division Results
Male
Place Time Pace Bib# Name/City Age
1 3:43:22 7:11.4 185 Evan Sparling 27
2 3:52:30 7:29.0 151 Jean Pommier 50
3 3:52:58 7:29.9 177 Karl Schnaitter 32
4 3:54:04 7:32.0 209 Stephen Wassather 24
5 4:10:13 8:03.2 49 Tim Comay 30
6 4:18:20 8:18.9 102 Jeremy Johnson 33
7 4:18:33 8:19.3 162 Dan Rhodes 43
8 4:19:24 8:21.0 60 Lance Doherty 37
9 4:20:05 8:22.3 36 John Burton 41
10 4:21:14 8:24.5 111 Jeff Koranda 28
11 4:21:38 8:25.3 97 Terence Hurley 28
12 4:23:47 8:29.4 224 Hugo Ahumada 45
13 4:24:46 8:31.3 161 Jason Reed 35
14 4:25:44 8:33.2 26 Todd Boese 30
15 4:26:23 8:34.5 204 Eduardo Vazquez 41
16 4:27:38 8:36.9 93 Bill Holmes 45
17 4:29:32 8:40.5 196 Stuart Taylor 39
18 4:29:49 8:41.1 62 Kent Dozier 39
19 4:32:39 8:46.5 110 Joe Kelso 38
20 4:33:34 8:48.3 213 Charles Wickersham 42
21 4:40:13 9:01.2 123 Harris Mason 32
22 4:42:28 9:05.5 18 Nakia Baird 39
23 4:44:14 9:08.9 94 Peter Hsia 54
24 4:46:09 9:12.6 215 Calvin Wong 33
25 4:47:36 9:15.4 197 Kevin Thayer 48
26 4:50:54 9:21.8 147 John Pfeister 33
27 4:52:12 9:24.3 34 Dan Burke 55
28 4:52:26 9:24.8 158 Chris Randall 43
29 4:52:37 9:25.1 211 Bryan Weathers 34
30 4:53:56 9:27.7 222 Mitch Garrett 51
31 4:58:34 9:36.6 11 David Aguayo 38
32 5:01:58 9:43.2 54 Glyn Davies 52
33 5:03:21 9:45.8 61 Mark Donaldson 50
34 5:03:39 9:46.4 15 Moises Avila 34
35 5:04:41 9:48.4 84 Kowsik Guruswamy 43
36 5:07:38 9:54.1 125 Jim McCaffrey 37
37 5:09:40 9:58.1 187 Aaron Steele 37
38 5:11:01 10:00.7 194 Bipul Talukdar 40
39 5:12:10 10:02.9 64 Phil Dubach 42
40 5:13:01 10:04.5 129 Rob Monroe 45
41 5:14:53 10:08.1 178 Travis Schultz 32
42 5:15:18 10:08.9 33 Roland Burgmann 51
43 5:16:47 10:11.8 16 William Bacon 28
44 5:19:59 10:18.0 223 JJ Liston 45
45 5:20:44 10:19.4 118 Jesse Levit 31
46 5:21:03 10:20.0 65 Greg Durbin 57
47 5:23:03 10:23.9 13 Matt Anderson 55
48 5:26:18 10:30.2 71 Sam Fiandaca 42
49 5:26:35 10:30.7 117 Tony Lee 50
50 5:28:11 10:33.8 24 Charles Blakeney 51
51 5:28:41 10:34.8 112 Scott Kreider 48
52 5:29:19 10:36.0 82 Len Greig 23
53 5:30:13 10:37.7 206 Hannes Vogel 61
54 5:33:33 10:44.2 52 Philip Dangler 40
55 5:37:19 10:51.4 56 Ryan Dempsey 31
56 5:37:51 10:52.5 70 Benjamin Fiandaca 37
57 5:40:40 10:57.9 76 Chris Garcia 51
58 5:41:07 10:58.8 12 Chuck Amital 55
59 5:41:20 10:59.2 20 John Behring 32
60 5:41:25 10:59.4 114 Michael Kuo 44
61 5:42:21 11:01.2 205 Tony Verdon 35
62 5:43:12 11:02.8 95 Jack Hsueh 39
63 5:43:24 11:03.2 100 Joe Schieffer 63
64 5:45:03 11:06.4 90 Todd Hayes 64
65 5:46:48 11:09.8 191 Michael Sweeney 59
66 5:47:04 11:10.3 168 Bart Rothwell 54
67 5:47:07 11:10.4 186 Dave Stark 45
68 5:47:15 11:10.6 67 Scott Engquist 49
69 5:47:43 11:11.5 21 David Bevilacqua 54
70 5:48:34 11:13.2 51 Brian Crawford 40
71 5:49:07 11:14.2 172 Charles Savage 66
72 5:50:14 11:16.4 27 Kap'n Kirk Boisseree 56
73 5:50:32 11:17.0 38 Jason Campbell 31
74 5:51:17 11:18.4 225 Dave Bartholomew 65
75 5:51:26 11:18.7 192 Joseph Swenson 59
76 5:53:02 11:21.8 45 Yi Chang 42
77 5:55:10 11:25.9 221 Panfilo Jimenez 52
78 5:55:54 11:27.3 165 Andrew Romey 48
79 5:56:39 11:28.8 120 Jim Magill 67
80 5:56:54 11:29.3 17 Chris Bailey 50
81 6:00:07 11:35.5 203 Itao Tsai 42
82 6:07:49 11:50.3 104 Jeff Jones 60
83 6:10:04 11:54.7 32 Ken Brunt 50
84 6:10:30 11:55.5 142 Andy Pasternak 46
85 6:12:37 11:59.6 77 Matt Geis 42
86 6:17:38 12:09.3 210 John Waters 33
87 6:19:22 12:12.6 73 William Fong 50
88 6:19:35 12:13.1 163 David Roberts 40
89 6:20:31 12:14.9 132 John Nelson 67
90 6:23:49 12:21.2 144 Phil Penna 65
91 6:24:39 12:22.9 87 Brian Hansen 40
92 6:25:45 12:25.0 99 Seth Jacobs 59
93 6:27:06 12:27.6 135 Yoshiteru Nishiyama 37
94 6:36:14 12:45.2 171 Rob Sargent 50
95 6:36:46 12:46.2 170 Tim Ruffino 51
96 6:41:13 12:54.8 116 Jeff Le 31
97 6:41:55 12:56.2 174 Philip Say 47
98 6:44:33 13:01.3 105 Adrian Jue 32
99 6:49:07 13:10.1 193 John Swisegood 41
100 6:51:19 13:14.4 42 Hank Caulkins 32
101 6:51:48 13:15.3 167 Richard Roth 60
102 6:52:46 13:17.1 136 Scott Noack 47
103 6:58:51 13:28.9 28 Bob Borck 47
104 7:01:57 13:34.9 134 Bradley Niess 35
105 7:03:01 13:37.0 59 Bill Dodson 79
106 7:03:33 13:38.0 216 Todd Wong 44
107 7:05:58 13:42.6 156 Rogelio Ramirez 35
108 7:13:10 13:56.5 83 Paul Grimes 39
109 7:13:45 13:57.7 155 Emmett Rahl 43
110 7:13:56 13:58.0 50 Bob Cowdrey 70
111 7:14:11 13:58.5 78 Wayne Gibbons 55
112 7:17:09 14:04.2 119 Loren Lewis 42
113 7:23:24 14:16.3 180 Allen Scott 73
114 7:24:41 14:18.8 133 Doanh Nguyen 48
115 7:25:41 14:20.7 139 Jose Ong 43
116 7:31:17 14:31.5 43 Robert Cervero 63
117 7:39:40 14:47.7 218 Eric Wu 30
118 7:43:28 14:55.1 113 Miles Krier 62
119 7:51:19 15:10.2 166 Robert Root 55
120 7:51:52 15:11.3 214 Chuck Wilson 65
121 8:22:51 16:11.1 14 Roos Antonis 56
122 8:46:36 16:57.0 41 Fernando Castro 40
Female
Place Time Pace Bib# Name/City Age
1 3:53:28 7:30.9 207 Yiou Wang 29
2 4:57:10 9:33.9 25 Brenda Blinn 47
3 5:05:57 9:50.9 35 Amy Burton 40
4 5:11:39 10:01.9 108 Nami Kato 31
5 5:16:42 10:11.6 101 Heather Johnson 43
6 5:16:53 10:12.0 148 Judy Phyo 28
7 5:28:38 10:34.7 189 Louise Stephens 48
8 5:37:24 10:51.6 103 Tamara Johnson 49
9 5:37:48 10:52.4 183 Sophia Shi 47
10 5:38:22 10:53.5 181 Renah Seay 37
11 5:40:09 10:56.9 115 Sarah Larson 36
12 5:40:42 10:58.0 46 Megan Cheng 33
13 5:41:01 10:58.6 72 Denise Fleming-Williams 52
14 5:44:17 11:04.9 74 Karen Framnes 46
15 5:48:54 11:13.8 160 Shari Raymond 49
16 5:49:56 11:15.8 53 Lisa Danylchuk 34
17 5:50:41 11:17.2 188 Jane Stephens 19
18 6:01:55 11:38.9 138 Julie Nye 51
19 6:04:32 11:44.0 44 Cecelia Chagoya 33
20 6:10:30 11:55.5 66 Joann Ellero 45
21 6:10:37 11:55.8 131 Caroline Nelson 59
22 6:11:02 11:56.6 63 Alexandra Dronkers 62
23 6:11:04 11:56.6 37 Genevieve Callahan 56
24 6:19:38 12:13.2 140 Patricia Osorio-O'Dea 44
25 6:23:51 12:21.3 68 Lisa Faucon 34
26 6:25:00 12:23.5 19 Hilda Barry 35
27 6:27:06 12:27.6 199 Tehani Thompson 29
28 6:29:00 12:31.2 198 Maile Thompson 28
29 6:30:23 12:33.9 55 Vanessa Delfin 30
30 6:30:30 12:34.2 29 Tina Bowers 58
31 6:32:06 12:37.2 88 Edith Harbaugh 36
32 6:36:19 12:45.4 175 Rebecca Scalfaro 50
33 6:36:27 12:45.6 220 Emily Yu 36
34 6:49:47 13:11.4 47 Luisa Cheung 42
35 6:54:51 13:21.2 107 Diane Kato 58
36 6:55:08 13:21.7 201 Ellen Troth 67
37 6:58:35 13:28.4 39 Rachel Carl 44
38 6:58:35 13:28.4 124 Monica Mccabe-Motta 35
39 7:14:11 13:58.5 69 Amanda Ferguson 36
40 7:17:44 14:05.4 86 Sarah Hamilton 32
41 7:28:04 14:25.3 92 Sanborn Hodgkins 60
42 7:28:04 14:25.3 58 Isidalia DiSalvi 45
43 7:31:38 14:32.2 81 Yvette Grabis 50
44 7:41:01 14:50.3 23 Jennifer Blake 45
45 7:41:01 14:50.3 91 Mary Hays 65
46 7:51:19 15:10.2 75 Ana Fuentes 34
47 7:58:48 15:24.7 145 Janine Penney 45
48 8:11:40 15:49.5 31 Christina Brownson 64
49 8:13:49 15:53.7 152 Kat Powell 63
50 8:29:29 16:23.9 57 Brenda Gee Deperalta 48
51 8:59:43 17:22.3 141 Melissa Ownby 39
52 9:00:01 17:22.9 146 Alyssa Perry 31
53 9:52:45 19:04.7 109 Jasmin Kellar 29
Division: F18-29
Place Time Pace Bib# Name/City Age
1 3:53:28 7:30.9 207 Yiou Wang 29
2 5:16:53 10:12.0 148 Judy Phyo 28
3 5:50:41 11:17.2 188 Jane Stephens 19
4 6:27:06 12:27.6 199 Tehani Thompson 29
5 6:29:00 12:31.2 198 Maile Thompson 28
6 9:52:45 19:04.7 109 Jasmin Kellar 29
Division: M18-29
Place Time Pace Bib# Name/City Age
1 3:43:22 7:11.4 185 Evan Sparling 27
2 3:54:04 7:32.0 209 Stephen Wassather 24
3 4:21:14 8:24.5 111 Jeff Koranda 28
4 4:21:38 8:25.3 97 Terence Hurley 28
5 5:16:47 10:11.8 16 William Bacon 28
6 5:29:19 10:36.0 82 Len Greig 23
Division: F30-39
Place Time Pace Bib# Name/City Age
1 5:11:39 10:01.9 108 Nami Kato 31
2 5:38:22 10:53.5 181 Renah Seay 37
3 5:40:09 10:56.9 115 Sarah Larson 36
4 5:40:42 10:58.0 46 Megan Cheng 33
5 5:49:56 11:15.8 53 Lisa Danylchuk 34
6 6:04:32 11:44.0 44 Cecelia Chagoya 33
7 6:23:51 12:21.3 68 Lisa Faucon 34
8 6:25:00 12:23.5 19 Hilda Barry 35
9 6:30:23 12:33.9 55 Vanessa Delfin 30
10 6:32:06 12:37.2 88 Edith Harbaugh 36
11 6:36:27 12:45.6 220 Emily Yu 36
12 6:58:35 13:28.4 124 Monica Mccabe-Motta 35
13 7:14:11 13:58.5 69 Amanda Ferguson 36
14 7:17:44 14:05.4 86 Sarah Hamilton 32
15 7:51:19 15:10.2 75 Ana Fuentes 34
16 8:59:43 17:22.3 141 Melissa Ownby 39
17 9:00:01 17:22.9 146 Alyssa Perry 31
Division: M30-39
Place Time Pace Bib# Name/City Age
1 3:52:58 7:29.9 177 Karl Schnaitter 32
2 4:10:13 8:03.2 49 Tim Comay 30
3 4:18:20 8:18.9 102 Jeremy Johnson 33
4 4:19:24 8:21.0 60 Lance Doherty 37
5 4:24:46 8:31.3 161 Jason Reed 35
6 4:25:44 8:33.2 26 Todd Boese 30
7 4:29:32 8:40.5 196 Stuart Taylor 39
8 4:29:49 8:41.1 62 Kent Dozier 39
9 4:32:39 8:46.5 110 Joe Kelso 38
10 4:40:13 9:01.2 123 Harris Mason 32
11 4:42:28 9:05.5 18 Nakia Baird 39
12 4:46:09 9:12.6 215 Calvin Wong 33
13 4:50:54 9:21.8 147 John Pfeister 33
14 4:52:37 9:25.1 211 Bryan Weathers 34
15 4:58:34 9:36.6 11 David Aguayo 38
16 5:03:39 9:46.4 15 Moises Avila 34
17 5:07:38 9:54.1 125 Jim McCaffrey 37
18 5:09:40 9:58.1 187 Aaron Steele 37
19 5:14:53 10:08.1 178 Travis Schultz 32
20 5:20:44 10:19.4 118 Jesse Levit 31
21 5:37:19 10:51.4 56 Ryan Dempsey 31
22 5:37:51 10:52.5 70 Benjamin Fiandaca 37
23 5:41:20 10:59.2 20 John Behring 32
24 5:42:21 11:01.2 205 Tony Verdon 35
25 5:43:12 11:02.8 95 Jack Hsueh 39
26 5:50:32 11:17.0 38 Jason Campbell 31
27 6:17:38 12:09.3 210 John Waters 33
28 6:27:06 12:27.6 135 Yoshiteru Nishiyama 37
29 6:41:13 12:54.8 116 Jeff Le 31
30 6:44:33 13:01.3 105 Adrian Jue 32
31 6:51:19 13:14.4 42 Hank Caulkins 32
32 7:01:57 13:34.9 134 Bradley Niess 35
33 7:05:58 13:42.6 156 Rogelio Ramirez 35
34 7:13:10 13:56.5 83 Paul Grimes 39
35 7:39:40 14:47.7 218 Eric Wu 30
Division: F40-49
Place Time Pace Bib# Name/City Age
1 4:57:10 9:33.9 25 Brenda Blinn 47
2 5:05:57 9:50.9 35 Amy Burton 40
3 5:16:42 10:11.6 101 Heather Johnson 43
4 5:28:38 10:34.7 189 Louise Stephens 48
5 5:37:24 10:51.6 103 Tamara Johnson 49
6 5:37:48 10:52.4 183 Sophia Shi 47
7 5:44:17 11:04.9 74 Karen Framnes 46
8 5:48:54 11:13.8 160 Shari Raymond 49
9 6:10:30 11:55.5 66 Joann Ellero 45
10 6:19:38 12:13.2 140 Patricia Osorio-O'Dea 44
11 6:49:47 13:11.4 47 Luisa Cheung 42
12 6:58:35 13:28.4 39 Rachel Carl 44
13 7:28:04 14:25.3 58 Isidalia DiSalvi 45
14 7:41:01 14:50.3 23 Jennifer Blake 45
15 7:58:48 15:24.7 145 Janine Penney 45
16 8:29:29 16:23.9 57 Brenda Gee Deperalta 48
Division: M40-49
Place Time Pace Bib# Name/City Age
1 4:18:33 8:19.3 162 Dan Rhodes 43
2 4:20:05 8:22.3 36 John Burton 41
3 4:23:47 8:29.4 224 Hugo Ahumada 45
4 4:26:23 8:34.5 204 Eduardo Vazquez 41
5 4:27:38 8:36.9 93 Bill Holmes 45
6 4:33:34 8:48.3 213 Charles Wickersham 42
