Horseshoe Lake Half Marathon

March 23, 2024

Final results, posted 3/24/24, 6:39 AM


Race winners Gaspar Mora Porta and Sylvie Abel
with R.D. Steve Patt and their awards, metal prints of
Steve's photos of the two lakes passed on the course
Place    Time     Pace     Bib#            Name/City             Age Division Div. Pl. Sex Sex Pl.
    1   1:35:30   7:17.4     38  Gaspar Mora Porta, Campbell      46  M40-49       1    M     1
    2   1:38:09   7:29.6     11  Brian Cox, San Mateo             43  M40-49       2    M     2
    3   1:45:42   8:04.1      8  Marko Cater, San Jose            43  M40-49       3    M     3
    4   1:46:10   8:06.3      1  Sylvie Abel, Los Gatos           32  F30-39       1    F     1
    5   1:54:47   8:45.8     62  Curtis Ullerich, Cupertino       33  M30-39       1    M     4
    6   1:55:41   8:49.8     18  Eric Gras, Sunnyvale             43  M40-49       4    M     5
    7   2:03:23   9:25.1     34  Ananda Sagar Manjunatha, Belmont 37  M30-39       2    M     6
    8   2:05:16   9:33.8     26  Kiran Krishnamurthy, Cupertino   48  M40-49       5    M     7
    9   2:05:52   9:36.5     41  Nilesh Nipane, Foster City       38  M30-39       3    M     8
   10   2:07:05   9:42.1     32  Robert Luemers, Los Gatos        33  M30-39       4    M     9
   11   2:08:07   9:46.8     36  Laura McNeil, San Jose           42  F40-49       1    F     2
   12   2:11:00  10:00.0     51  Stephen Ryner Jr., Cupertino     54  M50-59       1    M    10
   13   2:11:24  10:01.9     14  Emilio Flamenco, Ca              27  M20-29       1    M    11
   14   2:13:02  10:09.3     60  Brandon Tsai, San Jose           12  M10-19       1    M    12
   15   2:15:29  10:20.5     44  Dave Payne, Los Altos            62  M60-69       1    M    13
   16   2:16:22  10:24.6     27  Kevin Lafferty, Burlingame       48  M40-49       6    M    14
   17   2:20:54  10:45.4     13  Gary Eldridge, San Jose          62  M60-69       2    M    15
   18   2:23:46  10:58.5     25  Scott Kreider, Sunnyvale         58  M50-59       2    M    16
   19   2:24:59  11:04.1      7  Laura Braun, San Jose            54  F50-59       1    F     3
   20   2:27:55  11:17.5     30  Daniel Lehnert, Santa Clara      36  M30-39       5    M    17
   21   2:28:50  11:21.7     37  Taylor Mogavero, San Bruno       31  F30-39       2    F     4
   22   2:28:51  11:21.8      5  Amanda Baker, San Francisco      31  F30-39       3    F     5
   23   2:29:29  11:24.7     19  Beth Henkle, Mountain View       34  F30-39       4    F     6
   24   2:30:29  11:29.2      6  Mike Behlen, South San Francisco 35  M30-39       6    M    18
   25   2:30:45  11:30.5     20  Simon Hobbs, San Jose            54  M50-59       3    M    19
   26   2:36:13  11:55.5     12  Stephen Dong, Burlingame         53  M50-59       4    M    20
   27   2:40:00  12:12.8     15  Jacqueline Friduss, San Mateo    31  F30-39       5    F     7
   28   2:41:38  12:20.3     33  Jamie Luong, San Mateo           30  F30-39       6    F     8
   29   2:41:46  12:21.0     55  Fiona Senchyna, San Francisco    31  F30-39       7    F     9
   30   2:42:12  12:22.9     43  Lily Owen, Sunnyvale             45  F40-49       2    F    10
   31   2:42:18  12:23.4     10  Linda Clarke, Santa Clara        54  F50-59       2    F    11
   32   2:42:20  12:23.5     54  Brianna Senchyna, San Francisco  25  F20-29       1    F    12
   33   2:44:48  12:34.8     16  Kim Giang, Millbrae              49  F40-49       3    F    13
   34   2:46:23  12:42.1      3  Ashwin Amit, Sunnyvale           32  M30-39       7    M    21
   35   2:55:01  13:21.7     39  Andrew Moss, San Mateo           32  M30-39       8    M    22
   36   2:55:46  13:25.1     65  Lucy Woods, San Mateo            32  F30-39       8    F    14
   37   2:56:32  13:28.5     31  Dave Liu, San Bruno              28  M20-29       2    M    23
   38   3:01:35  13:51.7     47  Don Pham, San Mateo              35  M30-39       9    M    24
   39   3:01:37  13:51.8     22  Emily Hollenbeck, San Bruno      33  F30-39       9    F    15
   40   3:01:39  13:52.0     35  Austin McGowan, San Bruno        31  M30-39      10    M    25
   41   3:01:43  13:52.3     46  Jessica Perez, San Mateo         35  F30-39      10    F    16
   42   3:01:47  13:52.7     29  Yu Lam, Redwood City             52  M50-59       5    M    26
   43   3:01:52  13:53.0     57  Allison Soung, Burlingame        33  F30-39      11    F    17
   44   3:02:47  13:57.2     64  Cera Wong, Union City            34  F30-39      12    F    18
   45   3:07:14  14:17.6     50  Amy Rhoads, Mountain View        52  F50-59       3    F    19
   46   3:08:17  14:22.4     59  Allison Tsai, San Jose           16  F10-19       1    F    20
   47   3:08:25  14:23.0     61  Itao Tsai, San Jose              52  M50-59       6    M    27
   48   3:09:26  14:27.6     53  Leanne Sayles, Mountain View     46  F40-49       4    F    21
   49   3:10:41  14:33.4     58  Ed Stubbins, San Mateo           53  M50-59       7    M    28
   50   3:12:08  14:40.0     66  Loren Lewis, San Jose            51  M50-59       8    M    29
   51   3:13:17  14:45.3     17  Lily Goh, San Mateo              38  F30-39      13    F    22
   52   3:13:24  14:45.9     52  Ashis Saha, Burlingame           39  M30-39      11    M    30
   53   4:11:04  19:09.9      4  Patricia Arciniega, Daly City    37  F30-39      14    F    23
   54   4:11:04  19:09.9     24  Lara Jarvis, Millbrae            43  F40-49       5    F    24
   55   4:11:04  19:09.9     23  Rashmi Jadhav, Belmont           29  F20-29       2    F    25

Division Results

Male

Place    Time     Pace     Bib#            Name/City             Age 
    1   1:35:30   7:17.4     38  Gaspar Mora Porta, Campbell      46
    2   1:38:09   7:29.6     11  Brian Cox, San Mateo             43
    3   1:45:42   8:04.1      8  Marko Cater, San Jose            43
    4   1:54:47   8:45.8     62  Curtis Ullerich, Cupertino       33
    5   1:55:41   8:49.8     18  Eric Gras, Sunnyvale             43
    6   2:03:23   9:25.1     34  Ananda Sagar Manjunatha, Belmont 37
    7   2:05:16   9:33.8     26  Kiran Krishnamurthy, Cupertino   48
    8   2:05:52   9:36.5     41  Nilesh Nipane, Foster City       38
    9   2:07:05   9:42.1     32  Robert Luemers, Los Gatos        33
   10   2:11:00  10:00.0     51  Stephen Ryner Jr., Cupertino     54
   11   2:11:24  10:01.9     14  Emilio Flamenco, Ca              27
   12   2:13:02  10:09.3     60  Brandon Tsai, San Jose           12
   13   2:15:29  10:20.5     44  Dave Payne, Los Altos            62
   14   2:16:22  10:24.6     27  Kevin Lafferty, Burlingame       48
   15   2:20:54  10:45.4     13  Gary Eldridge, San Jose          62
   16   2:23:46  10:58.5     25  Scott Kreider, Sunnyvale         58
   17   2:27:55  11:17.5     30  Daniel Lehnert, Santa Clara      36
   18   2:30:29  11:29.2      6  Mike Behlen, South San Francisco 35
   19   2:30:45  11:30.5     20  Simon Hobbs, San Jose            54
   20   2:36:13  11:55.5     12  Stephen Dong, Burlingame         53
   21   2:46:23  12:42.1      3  Ashwin Amit, Sunnyvale           32
   22   2:55:01  13:21.7     39  Andrew Moss, San Mateo           32
   23   2:56:32  13:28.5     31  Dave Liu, San Bruno              28
   24   3:01:35  13:51.7     47  Don Pham, San Mateo              35
   25   3:01:39  13:52.0     35  Austin McGowan, San Bruno        31
   26   3:01:47  13:52.7     29  Yu Lam, Redwood City             52
   27   3:08:25  14:23.0     61  Itao Tsai, San Jose              52
   28   3:10:41  14:33.4     58  Ed Stubbins, San Mateo           53
   29   3:12:08  14:40.0     66  Loren Lewis, San Jose            51
   30   3:13:24  14:45.9     52  Ashis Saha, Burlingame           39

Female

Place    Time     Pace     Bib#            Name/City             Age 
    1   1:46:10   8:06.3      1  Sylvie Abel, Los Gatos           32
    2   2:08:07   9:46.8     36  Laura McNeil, San Jose           42
    3   2:24:59  11:04.1      7  Laura Braun, San Jose            54
    4   2:28:50  11:21.7     37  Taylor Mogavero, San Bruno       31
    5   2:28:51  11:21.8      5  Amanda Baker, San Francisco      31
    6   2:29:29  11:24.7     19  Beth Henkle, Mountain View       34
    7   2:40:00  12:12.8     15  Jacqueline Friduss, San Mateo    31
    8   2:41:38  12:20.3     33  Jamie Luong, San Mateo           30
    9   2:41:46  12:21.0     55  Fiona Senchyna, San Francisco    31
   10   2:42:12  12:22.9     43  Lily Owen, Sunnyvale             45
   11   2:42:18  12:23.4     10  Linda Clarke, Santa Clara        54
   12   2:42:20  12:23.5     54  Brianna Senchyna, San Francisco  25
   13   2:44:48  12:34.8     16  Kim Giang, Millbrae              49
   14   2:55:46  13:25.1     65  Lucy Woods, San Mateo            32
   15   3:01:37  13:51.8     22  Emily Hollenbeck, San Bruno      33
   16   3:01:43  13:52.3     46  Jessica Perez, San Mateo         35
   17   3:01:52  13:53.0     57  Allison Soung, Burlingame        33
   18   3:02:47  13:57.2     64  Cera Wong, Union City            34
   19   3:07:14  14:17.6     50  Amy Rhoads, Mountain View        52
   20   3:08:17  14:22.4     59  Allison Tsai, San Jose           16
   21   3:09:26  14:27.6     53  Leanne Sayles, Mountain View     46
   22   3:13:17  14:45.3     17  Lily Goh, San Mateo              38
   23   4:11:04  19:09.9      4  Patricia Arciniega, Daly City    37
   24   4:11:04  19:09.9     24  Lara Jarvis, Millbrae            43
   25   4:11:04  19:09.9     23  Rashmi Jadhav, Belmont           29

Division: F10-19

Place    Time     Pace     Bib#            Name/City             Age 
    1   3:08:17  14:22.4     59  Allison Tsai, San Jose           16

Division: F20-29

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:42:20  12:23.5     54  Brianna Senchyna, San Francisco  25
    2   4:11:04  19:09.9     23  Rashmi Jadhav, Belmont           29

Division: F30-39

Place    Time     Pace     Bib#            Name/City             Age 
    1   1:46:10   8:06.3      1  Sylvie Abel, Los Gatos           32
    2   2:28:50  11:21.7     37  Taylor Mogavero, San Bruno       31
    3   2:28:51  11:21.8      5  Amanda Baker, San Francisco      31
    4   2:29:29  11:24.7     19  Beth Henkle, Mountain View       34
    5   2:40:00  12:12.8     15  Jacqueline Friduss, San Mateo    31
    6   2:41:38  12:20.3     33  Jamie Luong, San Mateo           30
    7   2:41:46  12:21.0     55  Fiona Senchyna, San Francisco    31
    8   2:55:46  13:25.1     65  Lucy Woods, San Mateo            32
    9   3:01:37  13:51.8     22  Emily Hollenbeck, San Bruno      33
   10   3:01:43  13:52.3     46  Jessica Perez, San Mateo         35
   11   3:01:52  13:53.0     57  Allison Soung, Burlingame        33
   12   3:02:47  13:57.2     64  Cera Wong, Union City            34
   13   3:13:17  14:45.3     17  Lily Goh, San Mateo              38
   14   4:11:04  19:09.9      4  Patricia Arciniega, Daly City    37

Division: F40-49

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:08:07   9:46.8     36  Laura McNeil, San Jose           42
    2   2:42:12  12:22.9     43  Lily Owen, Sunnyvale             45
    3   2:44:48  12:34.8     16  Kim Giang, Millbrae              49
    4   3:09:26  14:27.6     53  Leanne Sayles, Mountain View     46
    5   4:11:04  19:09.9     24  Lara Jarvis, Millbrae            43

Division: F50-59

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:24:59  11:04.1      7  Laura Braun, San Jose            54
    2   2:42:18  12:23.4     10  Linda Clarke, Santa Clara        54
    3   3:07:14  14:17.6     50  Amy Rhoads, Mountain View        52

Division: M10-19

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:13:02  10:09.3     60  Brandon Tsai, San Jose           12

Division: M20-29

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:11:24  10:01.9     14  Emilio Flamenco, Ca              27
    2   2:56:32  13:28.5     31  Dave Liu, San Bruno              28

Division: M30-39

Place    Time     Pace     Bib#            Name/City             Age 
    1   1:54:47   8:45.8     62  Curtis Ullerich, Cupertino       33
    2   2:03:23   9:25.1     34  Ananda Sagar Manjunatha, Belmont 37
    3   2:05:52   9:36.5     41  Nilesh Nipane, Foster City       38
    4   2:07:05   9:42.1     32  Robert Luemers, Los Gatos        33
    5   2:27:55  11:17.5     30  Daniel Lehnert, Santa Clara      36
    6   2:30:29  11:29.2      6  Mike Behlen, South San Francisco 35
    7   2:46:23  12:42.1      3  Ashwin Amit, Sunnyvale           32
    8   2:55:01  13:21.7     39  Andrew Moss, San Mateo           32
    9   3:01:35  13:51.7     47  Don Pham, San Mateo              35
   10   3:01:39  13:52.0     35  Austin McGowan, San Bruno        31
   11   3:13:24  14:45.9     52  Ashis Saha, Burlingame           39

Division: M40-49

Place    Time     Pace     Bib#            Name/City             Age 
    1   1:35:30   7:17.4     38  Gaspar Mora Porta, Campbell      46
    2   1:38:09   7:29.6     11  Brian Cox, San Mateo             43
    3   1:45:42   8:04.1      8  Marko Cater, San Jose            43
    4   1:55:41   8:49.8     18  Eric Gras, Sunnyvale             43
    5   2:05:16   9:33.8     26  Kiran Krishnamurthy, Cupertino   48
    6   2:16:22  10:24.6     27  Kevin Lafferty, Burlingame       48

Division: M50-59

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:11:00  10:00.0     51  Stephen Ryner Jr., Cupertino     54
    2   2:23:46  10:58.5     25  Scott Kreider, Sunnyvale         58
    3   2:30:45  11:30.5     20  Simon Hobbs, San Jose            54
    4   2:36:13  11:55.5     12  Stephen Dong, Burlingame         53
    5   3:01:47  13:52.7     29  Yu Lam, Redwood City             52
    6   3:08:25  14:23.0     61  Itao Tsai, San Jose              52
    7   3:10:41  14:33.4     58  Ed Stubbins, San Mateo           53
    8   3:12:08  14:40.0     66  Loren Lewis, San Jose            51

Division: M60-69

Place    Time     Pace     Bib#            Name/City             Age 
    1   2:15:29  10:20.5     44  Dave Payne, Los Altos            62
    2   2:20:54  10:45.4     13  Gary Eldridge, San Jose          62

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software

Some reminders of conditions runners faced: