Horseshoe Lake Half Marathon

March 19, 2022

Marko Cater breaks the tape for the win

Mallory Servais wins a bottle of Cabernet Sauvignon after setting a new women's course record in 1:55:11.

10-year-old Brandon Tsai shows his old man what good form looks like

Preliminary (unofficial) results, posted 3/19/22, 2:16 PM

Place    Time     Pace     Bib#               Name/City                Age Division Div. Pl. Sex Sex Pl.
    1   1:42:09   7:51.5      8  Marko Cater, San Jose                  41  M40-49       1    M     1
    2   1:47:32   8:16.4     31  *Chris Orton, Truckee                  48  M40-49       2    M     2
    3   1:48:42   8:21.7      9  Brian Cox, San Mateo                   41  M40-49       3    M     3
    4   1:53:13   8:42.6     41  Curtis Ullerich, Cupertino             31  M30-39       1    M     4
    5   1:53:43   8:44.9     30  Mac Murrett, Los Gatos                 43  M40-49       4    M     5
    6   1:55:11   8:51.6     35  Mallory Servais, Berkeley              32  F30-39       1    F     1
    7   1:55:35   8:53.5     20  Mandie Holmes, Mountain View           36  F30-39       2    F     2
    8   1:56:07   8:56.0     47  *Onur Yeniceri, San Jose               39  M30-39       2    M     6
    9   1:56:32   8:57.9     16  Eric Gras, Sunnyvale                   41  M40-49       5    M     7
   10   1:58:25   9:06.5     34  Stephen Ryner Jr., Cupertino           52  M50-59       1    M     8
   11   1:58:27   9:06.7     42  Alex Vaynshteyn, Los Gatos             38  M30-39       3    M     9
   12   2:01:16   9:19.8     12  Andrew Fowler, Edwards                 43  M40-49       6    M    10
   13   2:01:45   9:22.0     11  Chakradhar Dunna, Cupertino            52  M50-59       2    M    11
   14   2:14:10  10:19.2     23  Derek Krass, Santa Cruz                38  M30-39       4    M    12
   15   2:17:00  10:32.4     14  Ramiro Garcia, San Jose                58  M50-59       3    M    13
   16   2:18:15  10:38.1      7  Bob Callahan, San Jose                 61  M60-69       1    M    14
   17   2:20:53  10:50.3     27  Robert Luemers, Los Gatos              31  M30-39       5    M    15
   18   2:21:01  10:50.9     32  Dave Payne, Los Altos                  60  M60-69       2    M    16
   19   2:21:23  10:52.6     25  Marie Lanka, San Jose                  43  F40-49       1    F     3
   20   2:23:22  11:01.7      3  Adeyma Arroyo, San Carlos              53  F50-59       1    F     4
   21   2:24:55  11:08.9     26  Daniel Lehnert, Santa Clara            34  M30-39       6    M    17
   22   2:27:46  11:22.0     10  Hugo de Groot, Sunnyvale               60  M60-69       3    M    18
   23   2:31:25  11:38.9     39  Chia-Hsuan Tsai, Saratoga              42  F40-49       2    F     5
   24   2:32:10  11:42.4     33  Hitendra Pratap Singh, San Jose        35  M30-39       7    M    19
   25   2:36:12  12:00.9     38  Brandon Tsai, San Jose                 10  M10-19       1    M    20
   26   2:36:19  12:01.5     40  Itao Tsai, San Jose                    50  M50-59       4    M    21
   27   2:38:32  12:11.8     29  Bruce Mcloughlin, Saratoga             62  M60-69       4    M    22
   28   2:39:08  12:14.5     36  Stephen Strauss, San Jose              67  M60-69       5    M    23
   29   2:39:50  12:17.7      6  Margaret Branick-Abilla, Half Moon Bay 53  F50-59       2    F     6
   30   2:40:56  12:22.8     22  Gurmeet Kaur, Saratoga                 40  F40-49       3    F     7
   31   2:41:25  12:25.1     45  Jen Wheelock, Santa Clara              48  F40-49       4    F     8
   32   2:41:46  12:26.6     19  Danielle Hashem, San Francisco         51  F50-59       3    F     9
   33   2:42:36  12:30.5     18  Rachel Harris, Orangevale              42  F40-49       5    F    10
   34   2:42:37  12:30.6     21  Ben Johnson, Orangevale                44  M40-49       7    M    24
   35   2:50:07  13:05.2     43  Jennifer Watters, Richmond             61  F60-69       1    F    11
   36   2:55:52  13:31.8      2  Peggy Alfred, Los Gatos                63  F60-69       2    F    12
   37   3:09:39  14:35.4     17  Peter Hargreaves, Los Gatos            65  M60-69       6    M    25
   38   3:10:46  14:40.5     37  Alexandr Syskin, San Jose              30  M30-39       8    M    26
   39   3:15:23  15:01.8     13  Sevag Frankian, San Francisco          38  M30-39       9    M    27
   40   3:15:23  15:01.8     28  Salil Malkan, San Francisco            32  M30-39      10    M    28
   41   3:15:26  15:02.1     46  Benjamin Willis, San Francisco         38  M30-39      11    M    29
   42   3:18:08  15:14.5      1  James Abilla, Half Moon Bay            59  M50-59       5    M    30

*Wrong turns so results unofficial (i.e., finishers below them listed Nth are officially N-1th).
Same corrections also apply to the division results below.

Division Results

Male

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:42:09   7:51.5      8  Marko Cater, San Jose                  41
    2   1:47:32   8:16.4     31  Chris Orton, Truckee                   48
    3   1:48:42   8:21.7      9  Brian Cox, San Mateo                   41
    4   1:53:13   8:42.6     41  Curtis Ullerich, Cupertino             31
    5   1:53:43   8:44.9     30  Mac Murrett, Los Gatos                 43
    6   1:56:07   8:56.0     47  Onur Yeniceri, San Jose                39
    7   1:56:32   8:57.9     16  Eric Gras, Sunnyvale                   41
    8   1:58:25   9:06.5     34  Stephen Ryner Jr., Cupertino           52
    9   1:58:27   9:06.7     42  Alex Vaynshteyn, Los Gatos             38
   10   2:01:16   9:19.8     12  Andrew Fowler, Edwards                 43
   11   2:01:45   9:22.0     11  Chakradhar Dunna, Cupertino            52
   12   2:14:10  10:19.2     23  Derek Krass, Santa Cruz                38
   13   2:17:00  10:32.4     14  Ramiro Garcia, San Jose                58
   14   2:18:15  10:38.1      7  Bob Callahan, San Jose                 61
   15   2:20:53  10:50.3     27  Robert Luemers, Los Gatos              31
   16   2:21:01  10:50.9     32  Dave Payne, Los Altos                  60
   17   2:24:55  11:08.9     26  Daniel Lehnert, Santa Clara            34
   18   2:27:46  11:22.0     10  Hugo de Groot, Sunnyvale               60
   19   2:32:10  11:42.4     33  Hitendra Pratap Singh, San Jose        35
   20   2:36:12  12:00.9     38  Brandon Tsai, San Jose                 10
   21   2:36:19  12:01.5     40  Itao Tsai, San Jose                    50
   22   2:38:32  12:11.8     29  Bruce Mcloughlin, Saratoga             62
   23   2:39:08  12:14.5     36  Stephen Strauss, San Jose              67
   24   2:42:37  12:30.6     21  Ben Johnson, Orangevale                44
   25   3:09:39  14:35.4     17  Peter Hargreaves, Los Gatos            65
   26   3:10:46  14:40.5     37  Alexandr Syskin, San Jose              30
   27   3:15:23  15:01.8     13  Sevag Frankian, San Francisco          38
   28   3:15:23  15:01.8     28  Salil Malkan, San Francisco            32
   29   3:15:26  15:02.1     46  Benjamin Willis, San Francisco         38
   30   3:18:08  15:14.5      1  James Abilla, Half Moon Bay            59

Female

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:55:11   8:51.6     35  Mallory Servais, Berkeley              32
    2   1:55:35   8:53.5     20  Mandie Holmes, Mountain View           36
    3   2:21:23  10:52.6     25  Marie Lanka, San Jose                  43
    4   2:23:22  11:01.7      3  Adeyma Arroyo, San Carlos              53
    5   2:31:25  11:38.9     39  Chia-Hsuan Tsai, Saratoga              42
    6   2:39:50  12:17.7      6  Margaret Branick-Abilla, Half Moon Bay 53
    7   2:40:56  12:22.8     22  Gurmeet Kaur, Saratoga                 40
    8   2:41:25  12:25.1     45  Jen Wheelock, Santa Clara              48
    9   2:41:46  12:26.6     19  Danielle Hashem, San Francisco         51
   10   2:42:36  12:30.5     18  Rachel Harris, Orangevale              42
   11   2:50:07  13:05.2     43  Jennifer Watters, Richmond             61
   12   2:55:52  13:31.8      2  Peggy Alfred, Los Gatos                63

Division: F30-39

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:55:11   8:51.6     35  Mallory Servais, Berkeley              32
    2   1:55:35   8:53.5     20  Mandie Holmes, Mountain View           36

Division: F40-49

Place    Time     Pace     Bib#               Name/City                Age 
    1   2:21:23  10:52.6     25  Marie Lanka, San Jose                  43
    2   2:31:25  11:38.9     39  Chia-Hsuan Tsai, Saratoga              42
    3   2:40:56  12:22.8     22  Gurmeet Kaur, Saratoga                 40
    4   2:41:25  12:25.1     45  Jen Wheelock, Santa Clara              48
    5   2:42:36  12:30.5     18  Rachel Harris, Orangevale              42

Division: F50-59

Place    Time     Pace     Bib#               Name/City                Age 
    1   2:23:22  11:01.7      3  Adeyma Arroyo, San Carlos              53
    2   2:39:50  12:17.7      6  Margaret Branick-Abilla, Half Moon Bay 53
    3   2:41:46  12:26.6     19  Danielle Hashem, San Francisco         51

Division: F60-69

Place    Time     Pace     Bib#               Name/City                Age 
    1   2:50:07  13:05.2     43  Jennifer Watters, Richmond             61
    2   2:55:52  13:31.8      2  Peggy Alfred, Los Gatos                63

Division: M10-19

Place    Time     Pace     Bib#               Name/City                Age 
    1   2:36:12  12:00.9     38  Brandon Tsai, San Jose                 10

Division: M30-39

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:53:13   8:42.6     41  Curtis Ullerich, Cupertino             31
    2   1:56:07   8:56.0     47  Onur Yeniceri, San Jose                39
    3   1:58:27   9:06.7     42  Alex Vaynshteyn, Los Gatos             38
    4   2:14:10  10:19.2     23  Derek Krass, Santa Cruz                38
    5   2:20:53  10:50.3     27  Robert Luemers, Los Gatos              31
    6   2:24:55  11:08.9     26  Daniel Lehnert, Santa Clara            34
    7   2:32:10  11:42.4     33  Hitendra Pratap Singh, San Jose        35
    8   3:10:46  14:40.5     37  Alexandr Syskin, San Jose              30
    9   3:15:23  15:01.8     13  Sevag Frankian, San Francisco          38
   10   3:15:23  15:01.8     28  Salil Malkan, San Francisco            32
   11   3:15:26  15:02.1     46  Benjamin Willis, San Francisco         38

Division: M40-49

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:42:09   7:51.5      8  Marko Cater, San Jose                  41
    2   1:47:32   8:16.4     31  Chris Orton, Truckee                   48
    3   1:48:42   8:21.7      9  Brian Cox, San Mateo                   41
    4   1:53:43   8:44.9     30  Mac Murrett, Los Gatos                 43
    5   1:56:32   8:57.9     16  Eric Gras, Sunnyvale                   41
    6   2:01:16   9:19.8     12  Andrew Fowler, Edwards                 43
    7   2:42:37  12:30.6     21  Ben Johnson, Orangevale                44

Division: M50-59

Place    Time     Pace     Bib#               Name/City                Age 
    1   1:58:25   9:06.5     34  Stephen Ryner Jr., Cupertino           52
    2   2:01:45   9:22.0     11  Chakradhar Dunna, Cupertino            52
    3   2:17:00  10:32.4     14  Ramiro Garcia, San Jose                58
    4   2:36:19  12:01.5     40  Itao Tsai, San Jose                    50
    5   3:18:08  15:14.5      1  James Abilla, Half Moon Bay            59

Division: M60-69

Place    Time     Pace     Bib#               Name/City                Age 
    1   2:18:15  10:38.1      7  Bob Callahan, San Jose                 61
    2   2:21:01  10:50.9     32  Dave Payne, Los Altos                  60
    3   2:27:46  11:22.0     10  Hugo de Groot, Sunnyvale               60
    4   2:38:32  12:11.8     29  Bruce Mcloughlin, Saratoga             62
    5   2:39:08  12:14.5     36  Stephen Strauss, San Jose              67
    6   3:09:39  14:35.4     17  Peter Hargreaves, Los Gatos            65

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software